Gasket 1.5" Tri-Clamp silicone
Professionals recommend - producers prefer!
EAN: 9388866644813
Brand:
Unit: pc
Stock qty: 3
Delivery time within Estonia for stock items approx. 3-5 working days. NOTE! Due to the rapid price increase, prices for non-stock items may change without prior notice! Standard prices with 24% VAT.
⚠️ Important: Different solutions (high alcohol content, essential oils, solvents) may damage rubber and silicone components. Ensure gasket material compatibility with the liquid being used.
Usage: Sanitary Tri-Clamp (TC) Gaskets are used in the Food, Dairy, Beverage, Biotech, Pharmaceutical, and many other Sanitary Process industries to seal clamp connections in stationary sanitary pipe lines. The name Tri-Clamp gasket comes from the Tri-Clover clamp which is used to hold a gasket in place.
Features: Available in Silicone, EPDM and Nylon materials. Wide range of sizes from 0.5" to 8" TC. Common sizes: 1.5" TC (beverage production), 2" TC (distillation/brewery), 3" TC (distillation), 4" TC (fermenter lid), 8" TC (fermenter lid).
Technical data:
- Material options: Silicone, EPDM, Nylon
- Sizes: 0.5", 0.75", 1", 1.5", 2", 2.5", 3", 4", 8" TC
- Compatible with Tri-Clover clamp systems
Determining the Correct Tri-Clamp (TC) Gasket Size: TC Gasket Size (inch.) | OD of Gasket (inch.) | OD of Gasket (mm) | ID of Gasket (inch.) | ID of Gasket (mm): 0.5 | 0.992 | 25.20 | 0.37 | 9.40; 0.75 | 0.992 | 25.20 | 0.62 | 15.75; 1 | 1.984 | 50.39 | 0.87 | 22.10; 1.5 | 1.984 | 50.39 | 1.37 | 34.80; 2 | 2.516 | 63.91 | 1.87 | 47.50; 2.5 | 3.047 | 77.39 | 2.37 | 60.20; 3 | 3.579 | 90.91 | 2.87 | 72.90; 4 | 4.682 | 118.92 | 3.834 | 97.38; 8 | 8.602 | 218.49 | 7.782 | 197.66
Tri-Clover (TC) Ferrule Dimensions: It is important to remember that when referencing TC Metal parts, we are referring to the SIZE indicated below. Size (inches) | Size (mm) | A (mm) | B (mm) | C (mm): 1/2 | 12.7 | 25.1 | 20 | 9.5; 3/4 | 19.1 | 25.1 | 20 | 15.9; 1 | 25.4 | 50.5 | 43.5 | 22.2; 1-1/2 | 38.1 | 50.5 | 43.5 | 34.9; 2 | 50.8 | 64 | 56.5 | 47.6; 2-1/2 | 63.5 | 77.5 | 70.5 | 60.3; 3 | 76.2 | 91 | 83.5 | 73; 4 | 101.6 | 119 | 110 | 98.4; 6 | 152.4 | 166.1 | 157 | 148.4; 8 | 203.2 | 217.5 | 207.2 | 199.2
| Weight (kg) | 0.000000 |
| High (m) | 0 |
| Width (m) | 0 |
| Length (m) | 0 |


